(Repeats to additional subscribers)
March 1 (BestGrowthStock) – U.S. Commerce Department personal income and spending estimates, in seasonally adjusted annual rates.
Percent Changes, current dollars
Jan Dec Nov Oct
Personal Income 0.1 0.3 0.4 0.3
Wages/Salaries 0.4 0.1 0.2 0.2
Disposable Income -0.4 0.4 0.5 0.4
Personal Consumption 0.5 0.3 0.5 0.5
Durables 0.1 0.4 2.3 2.2
Nondurables 1.8 -0.4 1.2 0.2
Services 0.2 0.5 0.1 0.4
Saving Rate, pct 3.3 4.2 4.1 4.1
Percent Changes, chained 2005 dollars
Jan Dec Nov Oct
Personal Consumption 0.3 0.1 0.4 0.3
Durables 0.7 0.6 2.4 2.1
Nondurables 0.8 -0.8 0.8 0.1
Services 0.1 0.3 -0.1 0.1
Disposable Income -0.6 0.2 0.3 0.2
Percent Changes, chained 2005 dollars
Jan Dec Nov Oct
PCE Price Index 0.2 0.1 0.2 0.2
0.1759 0.1380 0.1764 0.2370
Core PCE Price Index unch 0.1 0.1 0.2
0.0055 0.0886 0.0567 0.2245
Mkt-based PCE Price Ind 0.2 0.1 0.2 0.2
Mkt-based Core Index unch 0.1 unch 0.1
Percent Changes from year ago, chained 2005 dollars
Jan Dec Nov Oct
PCE Price Index 2.1 2.1 1.4 0.1
Core PCE Price Index 1.4 1.5 1.5 1.4
Mkt-based PCE Price Ind 2.1 2.2 1.5 0.1
Mkt-based Core Index 1.4 1.6 1.6 1.6
Current Dollars, in billions
Jan Dec Nov Oct
Personal Income 12,170 12,159 12,118 12,066
Wages/Salaries 6,297 6,275 6,270 6,258
Disposable Income 11,046 11,093 11,053 11,003
Personal Income by sector, current dollars, in billions
Jan Dec Nov Oct
Manufacturing 650 645 647 643
Service Industries 4,060 4,049 4,044 4,037
Government 1,197 1,191 1,188 1,187
Proprietors Income 1,067 1,071 1,063 1,051
Farm 33 41 35 29
Nonfarm 1,034 1,029 1,028 1,022
Personal Consumption 10,323 10,271 10,244 10,188
Durables 1,063 1,062 1,058 1,035
Nondurables 2,328 2,288 2,297 2,271
Services 6,932 6,921 6,888 6,883
Chained 2005 dollars, in billions
Jan Dec Nov Oct
Personal Consumption 9,342 9,311 9,300 9,265
Durables 1,145 1,136 1,130 1,104
Nondurables 2,066 2,049 2,064 2,048
Services 6,128 6,121 6,100 6,104
Disposable Income 9,996 10,057 10,034 10,006
FORECASTS:
Reuters survey of Wall Street economists forecast:
U.S. Jan personal income +0.4 pct
U.S. Jan personal spending +0.4 pct
U.S. Jan core pce price index unchanged
Investing Basics
RPT-TABLE-U.S. Jan personal income rose 0.1 pct