Sept 3 (BestGrowthStock) – Euro 2012 qualifying collated standings
after Friday’s matches:
Group A
Kazakhstan 0 Turkey 3
Belgium 0 Germany 1
Standings: P W D L F A Pts
Turkey 1 1 0 0 3 0 3
Germany 1 1 0 0 1 0 3
Austria 0 0 0 0 0 0 0
Azerbaijan 0 0 0 0 0 0 0
Belgium 1 0 0 1 0 1 0
Kazakhstan 1 0 0 1 0 3 0
– –
Group B
Armenia 0 Ireland 1
Andorra 0 Russia 2
Slovakia 1 Macedonia 0
Standings: P W D L F A Pts
Russia 1 1 0 0 2 0 3
Ireland 1 1 0 0 1 0 3
Slovakia 1 1 0 0 1 0 3
Macedonia 1 0 0 1 0 1 0
Armenia 1 0 0 1 0 1 0
Andorra 1 0 0 1 0 2 0
– –
Group C
Faroe Islands 0 Serbia 3
Estonia 1 Italy 2
Slovenia 0 Northern Ireland 1
Standings: P W D L F A Pts
Serbia 1 1 0 0 3 0 3
Italy 1 1 0 0 2 1 3
Northern Ireland 1 1 0 0 1 0 3
Estonia 2 1 0 1 3 3 3
Slovenia 1 0 0 1 0 1 0
Faroe Islands 2 0 0 2 1 5 0
– –
Group D
Romania 1 Albania 1
Luxembourg 0 Bosnia 3
France 0 Belarus 1
Standings: P W D L F A Pts
Bosnia 1 1 0 0 3 0 3
Belarus 1 1 0 0 1 0 3
Albania 1 0 1 0 1 1 1
Romania 1 0 1 0 1 1 1
France 1 0 0 1 0 1 0
Luxembourg 1 0 0 1 0 3 0
– –
Group E
Moldova 2 Finland 0
Sweden 2 Hungary 0
San Marino 0 Netherlands 5
Standings: P W D L F A Pts
Netherlands 1 1 0 0 5 0 3
Sweden 1 1 0 0 2 0 3
Moldova 1 1 0 0 2 0 3
Finland 1 0 0 1 0 2 0
Hungary 1 0 0 1 0 2 0
San Marino 1 0 0 1 0 5 0
– –
Group F
Latvia 0 Croatia 3
Greece 1 Georgia 1
Standings: P W D L F A Pts
Croatia 1 1 0 0 3 0 3
Israel 1 1 0 0 3 1 3
Georgia 1 0 1 0 1 1 1
Greece 1 0 1 0 1 1 1
Malta 1 0 0 1 1 3 0
Latvia 1 0 0 1 0 3 0
– –
Group G
Montenegro 1 Wales 0
England 4 Bulgaria 0
Standings: P W D L F A Pts
England 1 1 0 0 4 0 3
Montenegro 1 1 0 0 1 0 3
Switzerland 0 0 0 0 0 0 0
Wales 1 0 0 1 0 1 0
Bulgaria 1 0 0 1 0 4 0
– –
Group H
Iceland 1 Norway 2
Portugal 4 Cyprus 4
Standings: P W D L F A Pts
Norway 1 1 0 0 2 1 3
Cyprus 1 0 1 0 4 4 1
Portugal 1 0 1 0 4 4 1
Denmark 0 0 0 0 0 0 0
Iceland 1 0 0 1 1 2 0
– –
Group I
Lithuania 0 Scotland 0
Liechtenstein 0 Spain 4
Standings: P W D L F A Pts
Spain 1 1 0 0 4 0 3
Scotland 1 0 1 0 0 0 1
Lithuania 1 0 1 0 0 0 1
Czech Republic 0 0 0 0 0 0 0
Liechtenstein 1 0 0 1 0 4 0
– – – –
(Editing by Tom Pilcher)
Soccer-Euro 2012 qualifying collated standings