BEIJING, Feb 10 (BestGrowthStock) – Following is a breakdown of China’s trade in
January with the United States, the European Union, Japan and several other
important Asian countries, issued by the Chinese customs administration.
(Monthly balance in $bln; percent changes year on year):
AUSTRALIA
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 2.1 2.0 2.1 2.2 2.1 1.9 1.9 1.4 1.5 1.4 1.6 1.0
Imp($b) 3.9 4.4 3.4 3.0 3.9 3.4 4.2 3.5 2.9 3.3 2.7 2.6
Balance -1.8 -2.4 -1.3 -0.9 -1.9 -1.6 -2.3 -2.1 -1.4 -1.8 -1.2 -1.6
Exp pct 27.8 26.5 4.9 -2.0 -5.6 -8.1 -8.0 -22.8 -15.7 -20.0 -5.0 -24.1
Imp pct 106.4 103.2 25.3 3.2 5.3 -7.0 4.4 10.7 2.1 – 5.2 7.7 6.0
_______________________________________________________________________________
EUROPEAN UNION
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 23.3 24.5 22.1 22.3 22.6 20.6 20.7 18.9 17.3 17.4 17.2 12.9
Imp($b) 11.8 13.4 11.8 10.1 12.7 11.3 12.0 11.8 9.6 10.0 9.2 8.0
Balance 11.5 11.1 10.3 12.2 9.9 9.3 8.7 7.1 7.7 7.4 8.0 4.9
Exp pct 17.7 10.2 -7.9 -14.9 -17.5 -26.7 -26.0 -23.5 -29.1 -27.5 -20.2 -30.2
Imp pct 46.5 27.6 22.9 -4.7 7.7 -6.7 -7.7 2.6 -18.0 -17.2 -17.4 -4.9
_______________________________________________________________________________
JAPAN
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 8.6 10.5 8.8 8.9 9.8 7.7 8.2 7.4 6.9 7.8 8.0 5.6
Imp($b) 11.0 15.0 12.2 11.2 13.8 11.0 12.0 11.9 8.9 10.6 9.5 8.4
Balance -2.4 -4.6 3.4 -2.3 -4.0 -3.3 -2.8 -4.5 -2.0 -2.8 -1.4 -2.8
Exp pct 4.7 5.2 -12.0 -13.6 -8.4 -20.6 -20.4 -28.1 -26.6 -24.3 -13.6 -27.4
Imp pct 75.8 42.7 17.3 -13.2 -0.7 -18.5 -20.0 -12.5 -28.8 -23.7 -25.5 -20.4
_______________________________________________________________________________
SOUTH KOREA
Han Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 4.4 5.7 5.0 5.1 5.1 4.5 4.3 4.4 4.0 4.1 4.2 3.5
Imp($b) 9.8 10.9 9.8 9.0 10.8 8.9 9.3 8.7 7.8 8.0 7.7 6.6
Balance -5.4 -5.2 -4.8 -3.9 -5.7 -4.4 -5.0 -4.3 -3.8 -3.9 -3.5 -3.2
Exp pct 17.3 17.0 -4.0 -22.1 -25.7 -38.1 -41.1 -33.8 -38.7 -37.4 -31.3 -27.2
Imp pct 94.5 67.5 39.2 -5.8 0.7 -12.3 -18.9 -14.0 -21.1 -21.1 -19.4 -14.1
_______________________________________________________________________________
TAIWAN
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 2.1 2.4 2.1 2.1 2.1 1.8 1.8 1.6 1.5 1.4 1.5 1.1
Imp($b) 8.2 9.5 8.6 7.9 9.3 7.9 7.7 7.2 6.4 6.7 6.0 4.6
Balance -6.1 -7.1 -6.5 -5.8 -7.2 -6.1 -6.0 -5.6 -4.9 -5.3 -4.4 -3.5
Exp pct 85.5 43.1 13.5 3.8 -7.8 -26.7 -29.7 -34.9 -40.5 -40.9 -27.5 -32.1
Imp pct 109.0 81.2 52.2 -2.0 -0.9 -18.5 -25.4 -24.0 -33.7 -31.9 -33.4 -40.1
_______________________________________________________________________________
UNITED STATES
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
Exp($b) 18.7 22.2 20.0 21.3 21.2 18.8 20.3 17.7 16.7 17.2 16.5 11.8
Imp($b) 7.8 9.5 7.2 6.2 6.9 6.3 6.3 6.1 5.7 6.6 6.2 5.4
Balance 10.9 12.7 12.8 15.1 14.3 12.5 14.0 11.6 11.0 10.6 10.3 6.4
Exp pct 8.4 15.9 -2.0 -9.7 -14.2 -22.0 -13.9 -16.9 -21.2 -17.7 -12.6 -23.9
Imp pct 56.6 41.3 16.1 0.0 -2.8 -3.0 -12.5 -7.6 -17.4 -15.4 -12.7 -10.6
_______________________________________________________________________________
~Rounding may lead to slight discrepancies between trade balances and
aggregate export and import figures. Export and import growth rates are in some
cases calculated by Reuters based on customs data.
Stock Market Advice
(Reporting by Beijing Economics Team; Editing by Ken Wills)
TABLE-China’s Jan trade with U.S., EU and key Asian countries