Feb 1 (BestGrowthStock) – U.S. Commerce Department personal income and spending estimates, in seasonally adjusted annual rates.
Percent Changes, current dollars
Dec Nov Oct Sep
Personal Income 0.4 0.5 0.3 0.3
Wages/Salaries 0.1 0.4 0.1 unch
Disposable Income 0.4 0.5 0.4 0.3
Personal Consumption 0.2 0.7 0.6 -0.6
Durables unch 2.2 2.1 -8.2
Nondurables -0.6 1.8 0.4 0.7
Services 0.5 0.1 0.5 0.2
Saving Rate, pct 4.8 4.5 4.6 4.8
Percent Changes, chained 2005 dollars
Dec Nov Oct Sep
Personal Consumption 0.1 0.4 0.3 -0.7
Durables 0.2 2.3 2.0 -8.4
Nondurables -0.8 1.0 0.1 0.5
Services 0.4 unch 0.2 0.1
Disposable Income 0.3 0.3 0.1 0.2
Percent Changes, chained 2005 dollars
Dec Nov Oct Sep
PCE Price Index 0.1 0.3 0.3 0.1
0.0970 0.2582 0.2817 0.0976
Core PCE Price Index 0.1 unch 0.2 0.1
0.0741 0.0128 0.2153 0.1009
Mkt-based PCE Price Ind 0.1 0.3 0.2 0.1
Mkt-based Core Index 0.1 unch 0.2 0.1
Percent Changes from year ago, chained 2005 dollars
Dec Nov Oct Sep
PCE Price Index 2.1 1.5 0.1 -0.6
Core PCE Price Index 1.5 1.4 1.4 1.2
Mkt-based PCE Price Ind 2.4 1.7 0.2 -0.5
Mkt-based Core Index 1.6 1.6 1.7 1.6
Current Dollars, in billions
Dec Nov Oct Sep
Personal Income 12,253 12,209 12,148 12,117
Wages/Salaries 6,383 6,374 6,347 6,340
Disposable Income 11,180 11,134 11,073 11,031
Personal Income by sector, current dollars, in billions
Dec Nov Oct Sep
Manufacturing 659 661 658 660
Service Industries 4,146 4,135 4,112 4,105
Government 1,192 1,189 1,187 1,184
Proprietors Income 1,076 1,067 1,054 1,040
Farm 44 37 30 24
Nonfarm 1,031 1,029 1,024 1,017
Personal Consumption 10,289 10,266 10,197 10,133
Durables 1,057 1,057 1,034 1,012
Nondurables 2,303 2,316 2,274 2,266
Services 6,929 6,893 6,889 6,855
Chained 2005 dollars, in billions
Dec Nov Oct Sep
Personal Consumption 9,319 9,308 9,269 9,237
Durables 1,130 1,128 1,103 1,081
Nondurables 2,051 2,066 2,047 2,045
Services 6,133 6,107 6,110 6,098
Disposable Income 10,126 10,094 10,065 10,055
FORECASTS:
Reuters survey of Wall Street economists forecast:
U.S. Dec personal income +0.3 pct
U.S. Dec personal spending +0.3 pct
U.S. Dec core pce price index +0.1 pct
Investing Tools
TABLE-U.S. Dec personal income rose 0.4 pct